Water Defrost Evaporator
Availability: | |
---|---|
D series evaporator is a kind of cooling equipmrnt with Freon refrigeration equipment. There are three types : DL, DD and DJ, which are suitable for different storage temperatures.
DL type is suitable for fresh-keeping at 0° C, DD type is suitable for cold storage at - 18°C, DJ type is suitable for quick-freezing storage at - 25°C.
Product features:
1.The shell is made of quality steel plate with plastic-sprayed, corrosion resistance and beauty
2.The coil adopts staggered arrangement and mechanical expansion, so that copper tube and aluminum sheet are closely combined, and the heat transfer effect is good.
3.Water defrosting can achieve quick defrosting , good effect and less energy consumption.
4.Long-distance air supply or explosion-proof motors are optional according to customer's requirements.
D series evaporator is a kind of cooling equipmrnt with Freon refrigeration equipment. There are three types : DL, DD and DJ, which are suitable for different storage temperatures.
DL type is suitable for fresh-keeping at 0° C, DD type is suitable for cold storage at - 18°C, DJ type is suitable for quick-freezing storage at - 25°C.
Product features:
1.The shell is made of quality steel plate with plastic-sprayed, corrosion resistance and beauty
2.The coil adopts staggered arrangement and mechanical expansion, so that copper tube and aluminum sheet are closely combined, and the heat transfer effect is good.
3.Water defrosting can achieve quick defrosting , good effect and less energy consumption.
4.Long-distance air supply or explosion-proof motors are optional according to customer's requirements.
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | |||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | |||
DLS-18/80 | 17 | 80 | 500 | 12000 | 2 | 380 | 2*550 | 15 |
DDS-11.5/60 | 11.5 | 60 | ||||||
DJS-7.3/40 | 7.3 | 40 | ||||||
DLS-22/105 | 22 | 105 | 500 | 12000 | 2 | 380 | 2*550 | 15 |
DDS-16/80 | 16 | 80 | ||||||
DJS-10/55 | 10 | 55 | ||||||
DLS-26/125 | 26 | 125 | 500 | 18000 | 3 | 380 | 3*550 | 15 |
DDS-19/100 | 19 | 100 | ||||||
DJS-12/70 | 12 | 70 | ||||||
DLS-33/160 | 33 | 160 | 500 | 18000 | 3 | 380 | 3*550 | 15 |
DDS-24-120 | 24 | 120 | ||||||
DJS-15/85 | 15 | 85 | ||||||
DLS-38/185 | 38 | 185 | 500 | 24000 | 4 | 380 | 4*550 | 15 |
DDS-28/140 | 28 | 140 | ||||||
DJS-17/100 | 17 | 100 | ||||||
DLS-44/210 | 44 | 210 | 500 | 24000 | 4 | 380 | 4*550 | 15 |
DDS-33/160 | 33 | 160 | ||||||
DJS-20/115 | 20 | 115 | ||||||
DLS-53/260 | 53 | 260 | 600 | 20000 | 2 | 380 | 2*1500 | 20 |
DDS-37/200 | 27 | 200 | ||||||
DJS-24/140 | 24 | 140 | ||||||
DLS-67/330 | 67 | 330 | 600 | 30000 | 3 | 380 | 3*1500 | 20 |
DDS-47/250 | 47 | 250 | ||||||
DJS-29/170 | 29 | 170 | ||||||
DLS-83/410 | 83 | 410 | 6000 | 30000 | 3 | 380 | 3*1500 | 20 |
DDS-57/310 | 57 | 310 | ||||||
DJS-36/210 | 36 | 210 | ||||||
DLS-94/470 | 94 | 470 | 700 | 42000 | 3 | 380 | 3*2200 | 20 |
DDS-67/360 | 67 | 360 | ||||||
DJS-41/250 | 41 | 250 | ||||||
DLS-116/580 | 116 | 580 | 700 | 42000 | 3 | 380 | 3*2200 | 20 |
DDS-81/440 | 81 | 440 | ||||||
DJS-52/300 | 52 | 300 |
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | |||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | |||
DLS-18/80 | 17 | 80 | 500 | 12000 | 2 | 380 | 2*550 | 15 |
DDS-11.5/60 | 11.5 | 60 | ||||||
DJS-7.3/40 | 7.3 | 40 | ||||||
DLS-22/105 | 22 | 105 | 500 | 12000 | 2 | 380 | 2*550 | 15 |
DDS-16/80 | 16 | 80 | ||||||
DJS-10/55 | 10 | 55 | ||||||
DLS-26/125 | 26 | 125 | 500 | 18000 | 3 | 380 | 3*550 | 15 |
DDS-19/100 | 19 | 100 | ||||||
DJS-12/70 | 12 | 70 | ||||||
DLS-33/160 | 33 | 160 | 500 | 18000 | 3 | 380 | 3*550 | 15 |
DDS-24-120 | 24 | 120 | ||||||
DJS-15/85 | 15 | 85 | ||||||
DLS-38/185 | 38 | 185 | 500 | 24000 | 4 | 380 | 4*550 | 15 |
DDS-28/140 | 28 | 140 | ||||||
DJS-17/100 | 17 | 100 | ||||||
DLS-44/210 | 44 | 210 | 500 | 24000 | 4 | 380 | 4*550 | 15 |
DDS-33/160 | 33 | 160 | ||||||
DJS-20/115 | 20 | 115 | ||||||
DLS-53/260 | 53 | 260 | 600 | 20000 | 2 | 380 | 2*1500 | 20 |
DDS-37/200 | 27 | 200 | ||||||
DJS-24/140 | 24 | 140 | ||||||
DLS-67/330 | 67 | 330 | 600 | 30000 | 3 | 380 | 3*1500 | 20 |
DDS-47/250 | 47 | 250 | ||||||
DJS-29/170 | 29 | 170 | ||||||
DLS-83/410 | 83 | 410 | 6000 | 30000 | 3 | 380 | 3*1500 | 20 |
DDS-57/310 | 57 | 310 | ||||||
DJS-36/210 | 36 | 210 | ||||||
DLS-94/470 | 94 | 470 | 700 | 42000 | 3 | 380 | 3*2200 | 20 |
DDS-67/360 | 67 | 360 | ||||||
DJS-41/250 | 41 | 250 | ||||||
DLS-116/580 | 116 | 580 | 700 | 42000 | 3 | 380 | 3*2200 | 20 |
DDS-81/440 | 81 | 440 | ||||||
DJS-52/300 | 52 | 300 |
About package,panels are packed by PVC film and refrigeration equipment are packed by wooden case. All wooden cases are not need fumigation.
You can choose by sea, by air, or via DHL, UPS ,TNT,FEDEX,EMS etc.We have professional shipping companies like MSK,CSCL,CNC,COSCO,APL to support us on shipment. Our products will be transported to you safely and quickly. We'll choose the most suitable way and lowest delivery cost for you.
When you receive the cold room door, you can not use the forklift. It will be damaged by forklift.
About package,panels are packed by PVC film and refrigeration equipment are packed by wooden case. All wooden cases are not need fumigation.
You can choose by sea, by air, or via DHL, UPS ,TNT,FEDEX,EMS etc.We have professional shipping companies like MSK,CSCL,CNC,COSCO,APL to support us on shipment. Our products will be transported to you safely and quickly. We'll choose the most suitable way and lowest delivery cost for you.
When you receive the cold room door, you can not use the forklift. It will be damaged by forklift.
content is empty!