Availability: | |
---|---|
Main features of V-type air cooled Condenser:
1.Condensers’ shell is made of high quality steel plate with plastic spraying, corrosion resistance and beautiful appearance.
2.Different refrigerants like R22, R134a, R404a and R407c are workable.
3.The condensers are tested under air pressure 2.5MPaguarabteeing the products’ high gas tightness.
4.High efficiency heat exchange coil is used.
5.The copper tube and fin are closely combined, and the heat transfer effect is good.
V-type air cooled Condenser Advantage:
1.Water resource is no needed and The operation cost is low.
2.Easy to install and use
3.It will not pollute the environment.
4.It is suitable for areas where water shortage is serious or water supply is difficult.
V-type air cooled Condenser Disadvantages
1.High input cost
2.The higher condensation temperature reduces the operation efficiency of refrigeration units.
3.It is not suitable for areas with dirty air and dusty climate.
Main features of V-type air cooled Condenser:
1.Condensers’ shell is made of high quality steel plate with plastic spraying, corrosion resistance and beautiful appearance.
2.Different refrigerants like R22, R134a, R404a and R407c are workable.
3.The condensers are tested under air pressure 2.5MPaguarabteeing the products’ high gas tightness.
4.High efficiency heat exchange coil is used.
5.The copper tube and fin are closely combined, and the heat transfer effect is good.
V-type air cooled Condenser Advantage:
1.Water resource is no needed and The operation cost is low.
2.Easy to install and use
3.It will not pollute the environment.
4.It is suitable for areas where water shortage is serious or water supply is difficult.
V-type air cooled Condenser Disadvantages
1.High input cost
2.The higher condensation temperature reduces the operation efficiency of refrigeration units.
3.It is not suitable for areas with dirty air and dusty climate.
Model | Cooling capacity(kW) | Cooling Surface (m2) | Fan | Connection pipe(mm) | |||||
Quantity | Power(W) | Fan Dia Ф (mm) | Air volume (m3/h) | Vlotage (V) | Inlet | Outlet | |||
FNV-17.7/60 | 17.7 | 60 | 2 | 2*200 | 400 | 6000 | 380 | 22 | 16 |
FNV-23.6/80 | 23.6 | 80 | 2 | 2*270 | 450 | 9000 | 380 | 25 | 19 |
FNV-29.5/100 | 29.5 | 100 | 2 | 2*450 | 500 | 12000 | 380 | 25 | 19 |
FNV-35.4/120 | 35.4 | 120 | 2 | 2*450 | 500 | 12000 | 380 | 25 | 19 |
FNV-41.3/140 | 41.3 | 140 | 2 | 2*600 | 550 | 16000 | 380 | 28 | 19 |
FNV-44.3/160 | 44.3 | 160 | 2 | 2*750 | 600 | 20000 | 380 | 28 | 22 |
FNV-47/180 | 47 | 180 | 2 | 2*750 | 600 | 20000 | 380 | 28 | 22 |
FNV-52.5/200 | 52.5 | 200 | 2 | 2*800 | 630 | 24000 | 380 | 28 | 22 |
FNV-58.5/220 | 58.5 | 220 | 2 | 2*800 | 630 | 24000 | 380 | 32 | 22 |
FNV-64.5/240 | 64.5 | 240 | 3 | 3*600 | 550 | 24000 | 380 | 32 | 22 |
FNV-70.5/260 | 70.5 | 260 | 3 | 3*750 | 600 | 30000 | 380 | 32 | 22 |
FNV-76/280 | 76 | 280 | 3 | 3*750 | 600 | 30000 | 380 | 35 | 28 |
FNV-82.5/300 | 82.5 | 300 | 3 | 3*800 | 630 | 36000 | 380 | 35 | 28 |
FNV-88.5/320 | 88.5 | 320 | 3 | 3*800 | 630 | 36000 | 380 | 35 | 28 |
FNV-97.3/360 | 97.3 | 360 | 3 | 3*800 | 630 | 36000 | 380 | 42 | 28 |
FNV-112/400 | 112 | 400 | 4 | 4*750 | 600 | 40000 | 380 | 42 | 28 |
FNV-136/480 | 136 | 480 | 4 | 4*800 | 630 | 48000 | 380 | 54 | 28 |
Model | Cooling capacity(kW) | Cooling Surface (m2) | Fan | Connection pipe(mm) | |||||
Quantity | Power(W) | Fan Dia Ф (mm) | Air volume (m3/h) | Vlotage (V) | Inlet | Outlet | |||
FNV-17.7/60 | 17.7 | 60 | 2 | 2*200 | 400 | 6000 | 380 | 22 | 16 |
FNV-23.6/80 | 23.6 | 80 | 2 | 2*270 | 450 | 9000 | 380 | 25 | 19 |
FNV-29.5/100 | 29.5 | 100 | 2 | 2*450 | 500 | 12000 | 380 | 25 | 19 |
FNV-35.4/120 | 35.4 | 120 | 2 | 2*450 | 500 | 12000 | 380 | 25 | 19 |
FNV-41.3/140 | 41.3 | 140 | 2 | 2*600 | 550 | 16000 | 380 | 28 | 19 |
FNV-44.3/160 | 44.3 | 160 | 2 | 2*750 | 600 | 20000 | 380 | 28 | 22 |
FNV-47/180 | 47 | 180 | 2 | 2*750 | 600 | 20000 | 380 | 28 | 22 |
FNV-52.5/200 | 52.5 | 200 | 2 | 2*800 | 630 | 24000 | 380 | 28 | 22 |
FNV-58.5/220 | 58.5 | 220 | 2 | 2*800 | 630 | 24000 | 380 | 32 | 22 |
FNV-64.5/240 | 64.5 | 240 | 3 | 3*600 | 550 | 24000 | 380 | 32 | 22 |
FNV-70.5/260 | 70.5 | 260 | 3 | 3*750 | 600 | 30000 | 380 | 32 | 22 |
FNV-76/280 | 76 | 280 | 3 | 3*750 | 600 | 30000 | 380 | 35 | 28 |
FNV-82.5/300 | 82.5 | 300 | 3 | 3*800 | 630 | 36000 | 380 | 35 | 28 |
FNV-88.5/320 | 88.5 | 320 | 3 | 3*800 | 630 | 36000 | 380 | 35 | 28 |
FNV-97.3/360 | 97.3 | 360 | 3 | 3*800 | 630 | 36000 | 380 | 42 | 28 |
FNV-112/400 | 112 | 400 | 4 | 4*750 | 600 | 40000 | 380 | 42 | 28 |
FNV-136/480 | 136 | 480 | 4 | 4*800 | 630 | 48000 | 380 | 54 | 28 |
content is empty!