Availability: | |
---|---|
D series evaporator is a kind of cooling equipmrnt with Freon refrigeration equipment. There are three types : DL, DD and DJ, which are suitable for different storage temperatures.
DL type is suitable for fresh-keeping at 0° C, DD type is suitable for cold storage at - 18°C, DJ type is suitable for quick-freezing storage at - 25°C.
Product features:
1.The evaporator adopt staggered arrangement and have reasonable structure uniform frosting and high efficiency heat exchange
2.The evaporator are assembled with high quality fan motor with low noise, long range, big air volume and stable operation;
3.U-shaped stainless copper pipe with strong insulation is distributed in the fins, and the frost tolerance time is short.
4. Shell materials can be used prayed steel sheet, embossed aluminium sheet and stainless steel materials according to customer needs.
5.Non-standard design according to customer requirements
D series evaporator is a kind of cooling equipmrnt with Freon refrigeration equipment. There are three types : DL, DD and DJ, which are suitable for different storage temperatures.
DL type is suitable for fresh-keeping at 0° C, DD type is suitable for cold storage at - 18°C, DJ type is suitable for quick-freezing storage at - 25°C.
Product features:
1.The evaporator adopt staggered arrangement and have reasonable structure uniform frosting and high efficiency heat exchange
2.The evaporator are assembled with high quality fan motor with low noise, long range, big air volume and stable operation;
3.U-shaped stainless copper pipe with strong insulation is distributed in the fins, and the frost tolerance time is short.
4. Shell materials can be used prayed steel sheet, embossed aluminium sheet and stainless steel materials according to customer needs.
5.Non-standard design according to customer requirements
DL-Spacing of fins 4.5mm
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | Defrost heating pipe | |||||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | Coil (W) | Catchment tray (W) | Voltage(V) | |||
DL-2/10 | 2 | 10 | 300 | 1700 | 1 | 220/380 | 75 | 8 | 500 | 500 | 220 |
DL-3/15 | 2 | 15 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 700 | 700 | 220 |
DL-4.3/20 | 4.3 | 20 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 800 | 800 | 220 |
DL-5.3/25 | 5.3 | 25 | 300 | 5100 | 3 | 220/380 | 3*75 | 8 | 1100 | 1100 | 220 |
DL-8.2/40 | 8.2 | 40 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 900 | 900 | 220 |
DL-12/55 | 12 | 55 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 1150 | 1150 | 220 |
DL-17/80 | 17 | 80 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DL-22/105 | 22 | 105 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DL*26/125 | 26 | 125 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 4650 | 1550 | 220 |
DL-33/160 | 33 | 160 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 5700 | 1900 | 220 |
DL-38/185 | 38 | 185 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 6450 | 2150 | 220 |
DL-44/210 | 44 | 210 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 7350 | 2450 | 220 |
DL-53/260 | 53 | 260 | 600 | 20000 | 2 | 380 | 2*1500 | 20 | 7750 | 1550 | 220 |
DL-67/330 | 67 | 330 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 9500 | 1900 | 220 |
DL-83/410 | 83 | 410 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 10750 | 2150 | 220 |
DL-94/470 | 94 | 470 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 12900 | 2150 | 220 |
DL-116/580 | 116 | 580 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 14700 | 2450 | 220 |
DL-Spacing of fins 6mm
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | Defrost heating pipe | |||||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | Coil (W) | Catchment tray (W) | Voltage(V) | |||
DD-1.4/7 | 1.4 | 7 | 300 | 1700 | 1 | 220/380 | 75 | 8 | 875 | 500 | 220 |
DD-2.2/12 | 2.2 | 12 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1400 | 700 | 220 |
DD-3/15 | 3 | 15 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1600 | 800 | 220 |
DD-4/22 | 4 | 22 | 300 | 5100 | 2 | 220/380 | 2*75 | 8 | 2200 | 1100 | 220 |
DD-5.7/30 | 5.7 | 30 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 1800 | 900 | 220 |
DD-8/40 | 8 | 40 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 2300 | 1150 | 220 |
DD-11.5/60 | 11.5 | 60 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DD-16/80 | 16 | 80 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 5200 | 1300 | 220 |
DD-19/100 | 19 | 100 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 6200 | 1550 | 220 |
DD-24/120 | 24 | 120 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 7600 | 1900 | 220 |
DD-28/140 | 38 | 140 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 8600 | 2150 | 220 |
DD-33/160 | 33 | 160 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 9800 | 2450 | 220 |
DD-37/200 | 37 | 200 | 600 | 20000 | 2 | 380 | 2*1500 | 20 | 12400 | 1550 | 220 |
DD-47/250 | 47 | 250 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 15200 | 1900 | 220 |
DD-57/310 | 57 | 310 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 17200 | 2150 | 220 |
DD-67/360 | 67 | 360 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 19350 | 2150 | 220 |
DD-81/440 | 81 | 440 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 22050 | 2450 | 220 |
DJ-Spacing of fins 9 mm
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | Defrost heating pipe | |||||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | Coil (W) | Catchment tray (W) | Voltage(V) | |||
DJ-1.3/8 | 1.3 | 8 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1400 | 700 | 220 |
DJ-1.6/10 | 1.6 | 10 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1600 | 800 | 220 |
DJ-2.3/15 | 2.3 | 15 | 300 | 5100 | 3 | 220/380 | 3*75 | 8 | 2200 | 1100 | 220 |
DJ-3.6/20 | 3.6 | 20 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 1800 | 900 | 220 |
DJ-5/30 | 5 | 30 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 2300 | 1150 | 220 |
DJ-7.3/40 | 7.3 | 40 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DJ-10/55 | 10 | 55 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 5200 | 1300 | 220 |
DJ-12/70 | 12 | 70 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 6200 | 1550 | 220 |
DJ-15/85 | 15 | 85 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 7600 | 1900 | 220 |
DJ-17/100 | 17 | 100 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 8600 | 2150 | 220 |
DJ-20/115 | 20 | 115 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 9800 | 2450 | 220 |
DJ-24/140 | 24 | 140 | 600 | 20000 | 2 | 380 | 2*1500 | 20 | 12400 | 1550 | 220 |
DJ-29/170 | 29 | 170 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 15200 | 1900 | 220 |
DJ-36/210 | 36 | 210 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 17200 | 2150 | 220 |
DJ-41/250 | 41 | 250 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 19350 | 2150 | 220 |
DJ-52/300 | 52 | 300 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 22050 | 2450 | 220 |
DL-Spacing of fins 4.5mm
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | Defrost heating pipe | |||||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | Coil (W) | Catchment tray (W) | Voltage(V) | |||
DL-2/10 | 2 | 10 | 300 | 1700 | 1 | 220/380 | 75 | 8 | 500 | 500 | 220 |
DL-3/15 | 2 | 15 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 700 | 700 | 220 |
DL-4.3/20 | 4.3 | 20 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 800 | 800 | 220 |
DL-5.3/25 | 5.3 | 25 | 300 | 5100 | 3 | 220/380 | 3*75 | 8 | 1100 | 1100 | 220 |
DL-8.2/40 | 8.2 | 40 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 900 | 900 | 220 |
DL-12/55 | 12 | 55 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 1150 | 1150 | 220 |
DL-17/80 | 17 | 80 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DL-22/105 | 22 | 105 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DL*26/125 | 26 | 125 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 4650 | 1550 | 220 |
DL-33/160 | 33 | 160 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 5700 | 1900 | 220 |
DL-38/185 | 38 | 185 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 6450 | 2150 | 220 |
DL-44/210 | 44 | 210 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 7350 | 2450 | 220 |
DL-53/260 | 53 | 260 | 600 | 20000 | 2 | 380 | 2*1500 | 20 | 7750 | 1550 | 220 |
DL-67/330 | 67 | 330 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 9500 | 1900 | 220 |
DL-83/410 | 83 | 410 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 10750 | 2150 | 220 |
DL-94/470 | 94 | 470 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 12900 | 2150 | 220 |
DL-116/580 | 116 | 580 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 14700 | 2450 | 220 |
DL-Spacing of fins 6mm
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | Defrost heating pipe | |||||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | Coil (W) | Catchment tray (W) | Voltage(V) | |||
DD-1.4/7 | 1.4 | 7 | 300 | 1700 | 1 | 220/380 | 75 | 8 | 875 | 500 | 220 |
DD-2.2/12 | 2.2 | 12 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1400 | 700 | 220 |
DD-3/15 | 3 | 15 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1600 | 800 | 220 |
DD-4/22 | 4 | 22 | 300 | 5100 | 2 | 220/380 | 2*75 | 8 | 2200 | 1100 | 220 |
DD-5.7/30 | 5.7 | 30 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 1800 | 900 | 220 |
DD-8/40 | 8 | 40 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 2300 | 1150 | 220 |
DD-11.5/60 | 11.5 | 60 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DD-16/80 | 16 | 80 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 5200 | 1300 | 220 |
DD-19/100 | 19 | 100 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 6200 | 1550 | 220 |
DD-24/120 | 24 | 120 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 7600 | 1900 | 220 |
DD-28/140 | 38 | 140 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 8600 | 2150 | 220 |
DD-33/160 | 33 | 160 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 9800 | 2450 | 220 |
DD-37/200 | 37 | 200 | 600 | 20000 | 2 | 380 | 2*1500 | 20 | 12400 | 1550 | 220 |
DD-47/250 | 47 | 250 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 15200 | 1900 | 220 |
DD-57/310 | 57 | 310 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 17200 | 2150 | 220 |
DD-67/360 | 67 | 360 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 19350 | 2150 | 220 |
DD-81/440 | 81 | 440 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 22050 | 2450 | 220 |
DJ-Spacing of fins 9 mm
Model | Cooling capacity(Kw) | Cooling Area( ㎡) | Fan | Defrost heating pipe | |||||||
Fan diameter( mm) | Air volume(m³/h) | Quantity | Voltage(V) | Power (W) | Range(m) | Coil (W) | Catchment tray (W) | Voltage(V) | |||
DJ-1.3/8 | 1.3 | 8 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1400 | 700 | 220 |
DJ-1.6/10 | 1.6 | 10 | 300 | 3400 | 2 | 220/380 | 2*75 | 8 | 1600 | 800 | 220 |
DJ-2.3/15 | 2.3 | 15 | 300 | 5100 | 3 | 220/380 | 3*75 | 8 | 2200 | 1100 | 220 |
DJ-3.6/20 | 3.6 | 20 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 1800 | 900 | 220 |
DJ-5/30 | 5 | 30 | 400 | 6000 | 2 | 220/380 | 2*200 | 10 | 2300 | 1150 | 220 |
DJ-7.3/40 | 7.3 | 40 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 3900 | 1300 | 220 |
DJ-10/55 | 10 | 55 | 500 | 12000 | 2 | 380 | 2*550 | 15 | 5200 | 1300 | 220 |
DJ-12/70 | 12 | 70 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 6200 | 1550 | 220 |
DJ-15/85 | 15 | 85 | 500 | 18000 | 3 | 380 | 3*550 | 15 | 7600 | 1900 | 220 |
DJ-17/100 | 17 | 100 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 8600 | 2150 | 220 |
DJ-20/115 | 20 | 115 | 500 | 24000 | 4 | 380 | 4*550 | 15 | 9800 | 2450 | 220 |
DJ-24/140 | 24 | 140 | 600 | 20000 | 2 | 380 | 2*1500 | 20 | 12400 | 1550 | 220 |
DJ-29/170 | 29 | 170 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 15200 | 1900 | 220 |
DJ-36/210 | 36 | 210 | 600 | 30000 | 3 | 380 | 3*1500 | 20 | 17200 | 2150 | 220 |
DJ-41/250 | 41 | 250 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 19350 | 2150 | 220 |
DJ-52/300 | 52 | 300 | 700 | 42000 | 3 | 380 | 3*2200 | 20 | 22050 | 2450 | 220 |
About package,panels are packed by PVC film and refrigeration equipment are packed by wooden case. All wooden cases are not need fumigation.
You can choose by sea, by air, or via DHL, UPS ,TNT,FEDEX,EMS etc.We have professional shipping companies like MSK,CSCL,CNC,COSCO,APL to support us on shipment. Our products will be transported to you safely and quickly. We'll choose the most suitable way and lowest delivery cost for you.
When you receive the cold room door, you can not use the forklift. It will be damaged by forklift.
About package,panels are packed by PVC film and refrigeration equipment are packed by wooden case. All wooden cases are not need fumigation.
You can choose by sea, by air, or via DHL, UPS ,TNT,FEDEX,EMS etc.We have professional shipping companies like MSK,CSCL,CNC,COSCO,APL to support us on shipment. Our products will be transported to you safely and quickly. We'll choose the most suitable way and lowest delivery cost for you.
When you receive the cold room door, you can not use the forklift. It will be damaged by forklift.
content is empty!